Product Description
 
 Product Number: 30109002
Current: 150A
Input: 2-6S LiPo/9-18 Cells NiMH
Best Combination: EZRUN 4274/4268
Applications: 1/8th Touring Cars/Buggies/Trucks/Monster Trucks
Specifications
| Model | QUICRUN-WP-16BL30 | QUICRUN-WP-10BL60 | QUICRUN-WP-8BL150 | 
| Cont./Peak Current/ Resistance | 30A/180A/0.002Ω | 60A/360A/0.001Ω | 150A/950A/0.00035Ω | 
| Motor Type Supported | Sensorless Brushless Motor | ||
| Car Applicable | 1:18 & 1:16 On-road/Off-road/Buggy/Monster | 1:10 On-road/Off-road/Buggy/Monster | 1:8 Buggy/Monster | 
| Motor Limit | For 2S Lipo or 6 cells NiMH: For 3S Lipo or 9 cells NiMH: | For 2S Lipo or 6 cells NiMH: For 3S Lipo or 9 cells NiMH: | For 4S Lipo or 12 cells NiMH: For 6S Lipo or 18 cells NiMH: 
 | 
| Battery | 4-9 Cells NiMH 2-3S Lipo | 4-9 Cells NiMH 2-3S Lipo | 9-18 Cells NiMH 3-6S Lipo | 
| BEC Output | 6V/1A (Linear Mode) | 6V/2A (Linear Mode) | 6V/3A (Switch Mode) | 
| Size/ Weight | 36(L)*28(W)*16(H) / 38g | 48.5(L)*38(W)*32(H) / 90g | 59.5(L)*48(W)*42(H) / 178g | 
| External Program Port | Not Available | Available | Available | 
| Working voltage of Fan | No cooling fan | From battery directly without regulating | From BEC (6V) | 
 
 





 NZD
 NZD
             USD
 USD
             EURO
 EURO
             GBP
 GBP
             HKD
 HKD
             AUD
 AUD
             CAD
 CAD
             SGD
 SGD
             CHF
 CHF
             
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
           
                   
           
                   
           
                   
           
                   
           
                  