Product Description
Multi Chemistry Charger
Specifications
| AC Input | 100-240V | 
| Battery Type | LiPo/LiFe/liHV/NiMH | 
| Cell Count | LiPo/LiFe/liHV:2-4S | 
| Cell Count | NiMH:6-8S | 
| Charge Current | 1A/2A/3A/4A ± 10% | 
| Circuit Power | 50W | 
| Current Drain for Balancing | 300mA | 
| Weight | 220g | 
Size
Width : 69.4mm
Height : 40.5mm

Explanation of LED Status
| LED green and red blinking | The charger is ready to charge | 
| LED glows constant red | Battery capacity is less than 25% charged. | 
| LED blinking red | Battery capacity is between 25% to 50% charged. | 
| LED blinking yellow | Battery capacity is between 50% to 75% charged. | 
| LED blinking green | Battery capacity is between 75% to 99%charged. | 
| LED glows constant green | Battery is fully charged. | 
What's in the box?
1*e450 Charger
1*AC Power Cord
1*XT60 Charging Cable
1*Instruction Manual
 NZD
 NZD
             USD
 USD
             EURO
 EURO
             GBP
 GBP
             HKD
 HKD
             AUD
 AUD
             CAD
 CAD
             SGD
 SGD
             CHF
 CHF
             
 
             
             
             
             
             
             
             
         
         
         
         
         
         
         
           
                   
           
                   
           
                   
           
                   
          