Product Description
1.Apply Environmental Condition
| No. | Item | Specification | 
| 1-1 | Storage Temperature Range | -20~70℃ | 
| 1-2 | Operating Temperature Range | -15~60℃ | 
2.Standard Test Environment 
| No. | Item | Specification | 
| 2-1 | Temperature range | 25±5℃ | 
| 2-2 | Humidity range | 65±10% | 
3. Mechanical Specification
| No. | Item | Specification | 
| 3-1 | Size | A:40.8mm B:20.1mm C:39mm | 
| 3-2 | Weight | 56g (1.98oz) | 
| 3-3 | Gear type | Metal Gears | 
| 3-6 | Limit angle | 210°±5° | 
| 3-7 | Bearing | 2 Ball bearings | 
| 3-8 | Horn gear spline | 25T | 
| 3-9 | Horn type | Plastic,POM | 
| 3-10 | Case | Engineering plastics | 
| 3-11 | Connector wire | 300mm | 
| 3-12 | Motor | Carbon brush motor | 
| 3-13 | Splash water resistance | Yes | 
4.Electrical Specification (Function of the Performance)
| No. | Operating Voltage Range | 6.0 V | 7.2 V | 
| 4-1* | Idle current(at stopped) | 5.0mA | 6.0mA | 
| 4-2* | No load speed | 0.18sec/60° | 0.16 sec/60° | 
| 4-3* | Runnig current(at no load) | 120 mA | 150 mA | 
| 4-4 | Peak stall torque | 15kg.cm/208.3oz.in | 17kg.cm/236.1oz.in | 
| 4-5 | Stall current | 2000 mA | 2300 mA | 
5.Control Specification:
| No. | Item | Specification | 
| 5-1 | Command signal | Pulse width modification | 
| 5-2 | Amplifier type | Analog Controller | 
| 5-3 | Pulse width range | 800~2200µsec | 
| 5-4 | Neutral position | 1500 μsec | 
| 5-5 | Running degree | 110°(when 900~2100 µ sec) | 
| 5-6 | Dead band width | 4 μsec | 
| 5-7 | Rotating direction | Counterclockwise (when 1000~2000 µsec) | 
| 5-8 | Blocking protection | Yes | 
6.The Drawings 
 NZD
 NZD
             USD
 USD
             EURO
 EURO
             GBP
 GBP
             HKD
 HKD
             AUD
 AUD
             CAD
 CAD
             SGD
 SGD
             CHF
 CHF
             
 
             
             
             
         
         
         
           
                   
           
                   
           
                   
           
          